North Dakota State College of Science
Admissions Academics Student Life Athletics Media About NDSCS Alumni/Foundation Home
Academics












What's Happening
Facebook Twitter YouTube

Search Our Site


Home > Academics > Placement Report


Graduates from 2010-11 Academic Year
  Academic department or emphasis Graduates registered Jobs reported Avg. beginning monthly salary High salary Placement rate
  *Agriculture 21 67 $2,830 $5,417 100%
  Architectural Drafting and Estimating Technology 23 33 $2,469 $4,167 89%
  Associate in Science in Nursing 18 101 $3,771 $4,853 100%
  Auto Body Repair and Refinishing Technology 13 35 $1,940 $2,500 100%
  Automotive Technology 20 74 $2,247 $3,120 100%
  Building Construction Technology 6 49 $2,836 $4,000 100%
  *Business Management 21 244 $2,309 $2,917 100%
  Caterpillar Dealer Service Technician 9 5 $3,337 $3,467 100%
  Civil Engineering and Surveying Technology 11 90 $2,566 $2,860 100%
  *Computer Information Systems 20 144 $2,667 $3,417 100%
  Construction Management Technology 12 63 $3,335 $4,167 100%
  Culinary Arts 17 19 $1,816 $2,253 100%
  Dental Assisting 17 29 $2,376 $3,120 100%
  Dental Hygiene 25 10 $3,901 $4,853 100%
  *Diesel Technology 58 116 $2,911 $5,373 100%
  *Electrical Technology 44 131 $2,949 $5,833 100%
  Health Information Technician 16 45 $2,284 $3,305 93%
  HVAC/R Technology 7 52 $2,765 $3,250 100%
  Mechanical Systems 7 19 $2,427 $2,947 100%
  Mental Health Care Associate 1 18 -- -- 100%
  Microelectronics Technology 1 4 -- -- 100%
  Occupational Therapy Assistant 17 75 $3,762 $5,546 92%
  Nanoscience Technology 4 0 -- -- 100%
  *Office Administration 2 216 -- -- 100%
  Pharmacy Technician 16 10 $2,237 $2,739 100%
  Plumbing 6 24 -- -- 100%
  Powersports Technology 9 13 $2,580 $4,507 100%
  Practical Nursing 42 71 $2,781 $4,680 100%
  Precision Machining Technology 23 50 $2,832 $3,817 100%
  Welding Technology, Basic/Advanced 46 63 $3,271 $7,500 100%
  Totals 532 1,870 $2,768 $4,024 99%
Placement rate of 99% includes graduates that are employed or pursuing additional college education.

* Indicates a department with multiple emphases. Please check the NDSCS Catalog for specific programs of study within these areas.

Salary averages are based on full-time 2080 hours a year and does not include overtime or possible commissions earned by graduates. Monthly salaries are not reported for programs with insufficient data.

Placements were made in 13 states.

The placement information is compiled and printed by November 25. For updated information, please contact the Career Services Office at (701) 671-2258.

The North Dakota State College of Science does not discriminate on the basis of race, color, national origin, sex, or handicap in its educational programs/activities and employment policies/practices.

Placement Report (document)
File Size: 92.77 kb

1-800-342-4325    Contact Us  |  NDSCS Catalog  |  Partnerships  |  Disclaimer  |  Site Map  |  Human Resources  |  Faculty / Staff  |  AQIP / Accreditation