Team Roster
| No. |
Name |
Pos. |
Ht. |
Yr. |
Hometown |
|
| 01 | Alan Bradford | G | 6'0 | So. | Detroit, MI |
| 02 | Jamie Mauch | W | 6'5 | So. | Hankinson, ND |
| 03 | Steven Steward | G | 6'1 | So. | Thibodeaux, LA |
| 04 | Bryan Jacklitch | G | 6'0 | Fr. | Breckenridge, MN |
| 05 | Larry Brown | W | 6'6 | So. | St. Paul, MN |
| 11 | Malcolm Pope | G | 6'0 | Fr. | Harlem, NY |
| 12 | Patrick Gibson | G | 6'0 | Fr. | Naugatuck, CT |
| 14 | Aaron Morris | F | 6'6 | So. | Richmond, KY |
| 23 | Hanif Nixon-Hughes | W | 6'4 | Fr. | Philadelphia, PA |
| 24 | Terry Bembry | F | 6'7 | So. | Houston, TX |
| 42 | Demetrius Smith | F | 6'9 | Fr. | St. Paul, MN |
| 44 | Kurtis Mickelson | F | 6'11 | Fr. | Ashby, MN |
| 45 | Tayron Jackson | W | 6'4 | Fr. | Grand Forks, ND |
| RS | William Benson | G | 6'2 | So. | Grand Rapids, MI |
Head Coach: Scott Schumacher (2nd Year)
Assistant Coach: Brandon Colvin (2nd Year)
Athletic Trainer: Sean Owens (6th Year)
Equipment Technician: Ryan Steffans (4th Year)