Team Roster
| No. |
Name |
Pos. |
Ht. |
Wt. |
Yr. |
Hometown |
Previous School |
|
| 01 | Brian Miller | TB | 5'10 | 180 | Fr. | Clarksville, TN | Northeast |
| 02 | Keith King | TB | 5'9 | 170 | Fr. | Jacksonville, FL | Sandalwood |
| 03 | Tyrell Massey | WR | 5'11 | 181 | Fr. | Columbus, OH | Marion Franklin |
| 05 | Mike Haderlie | QB | 6'4 | 218 | So. | Belgrade, MT | Belgrade |
| 07 | Steve Thomas | DB | 6'1 | 195 | Fr. | Cocoa, FL | Rockledge |
| 08 | Jalanni James | DB | 5'10 | 170 | Fr. | Norcross, GA | Meadow Creek |
| 09 | Deunta Jennings | DB | 6'1 | 160 | Fr. | Athens, GA | Cedar Shoals |
| 10 | Sergio Garcia | PK | 5'9 | 175 | So. | Shakopee, MN | Belle Plaine |
| 11 | James Fields | WR | 5'8 | 150 | Fr. | St. Louis Park, MN | St. Louis Park |
| 12 | Nate McGriff | TB | 5'9 | 150 | Fr. | Bemidji, MN | Bemidji |
| 13 | Arieal Boyd | DB | 6'2 | 190 | So. | LaPorte, TX | LaPorte |
| 14 | DJ Johnson | DB | 5'9 | 160 | Fr. | St. Paul, MN | Central |
| 15 | Daniel Washington | SS | 6'0 | 195 | Fr. | Rockledge, FL | Rockledge |
| 16 | Kelvin Minnig | QB | 6'3 | 195 | Fr. | Eagan, MN | Henry Sibley |
| 17 | Elliot Mathieu | QB | 6'0 | 186 | Fr. | Minnapolis, MN | Southwest |
| 18 | Montez Wilkerson | WR | 6'2 | 200 | Fr. | Minneapolis, MN | Hopkins |
| 19 | Jake Hansen | PK | 6'1 | 195 | Fr. | Shakopee, MN | Shakopee |
| 20 | Patrick Page | LB | 5'11 | 240 | Fr. | Minneapolis, MN | Hopkins |
| 21 | Angelo Ruiz | FS | 6'0 | 205 | Fr. | Oak Creek, WI | Oak Creek |
| 22 | Bryant Stanifer | TB | 5'7 | 175 | Fr. | Minneapolis, MN | Hopkins |
| 24 | Greg Williams | TB | 5'10 | 197 | Fr. | Glen St. Mary, FL | Baker Co. |
| 25 | Jake Gibbons | TB | 5'11 | 180 | Fr. | Becker, MN | Becker |
| 31 | Michael Traxler | TE | 6'0 | 230 | Fr. | Brooklyn Park, MN | Hopkins |
| 32 | Coby Bullington | LB | 5'10 | 202 | Fr. | Brookings, SD | Brookings |
| 33 | Maurice Johnson | LB | 6'1 | 225 | Fr. | Minneapolis, MN | J.F. Kennedy |
| 34 | Jay Asuma | LB | 6'0 | 285 | So. | Mt. Iron, MN | Cherry |
| 35 | AJ Lewendowski | RB | 5'9 | 220 | Fr. | Dent, MN | Detroit Lakes |
| 36 | Larry Hawkins | LB | 6'0 | 250 | Fr. | Bloomington, MN | J.F. Kennedy |
| 40 | Derek Earls | LB | 6'3 | 230 | So. | Waconia, MN | Waconia |
| 41 | Anthony Johnson | LB | 6'3 | 215 | So. | Brooklyn Park, MN | Hopkins |
| 42 | Adam Sletten | LB | 6'1 | 214 | Fr. | Larimore, ND | Larimore |
| 43 | Aaron Christianson | LB | 6'3 | 225 | So. | Eagan, MN | Cannon Falls |
| 44 | James Ali-Carr | TE | 6'3 | 235 | Fr. | West Allis, WI | Hale |
| 45 | Curtis Krump | LB | 5'10 | 235 | So. | Hankinson, ND | Hankinson |
| 47 | Colby Kratch | DE | 6'4 | 240 | Fr. | Watertown, MN | Watertown-Mayer |
| 50 | Ryan Jann | LB | 5'10 | 225 | Fr. | Eagan, MN | St. Thomas Academy |
| 53 | Jeremiah Erickson | OG | 5'10 | 245 | Fr. | Monticello, MN | Monticello |
| 55 | Milhomme Jean-Charles | DE | 6'3 | 265 | Fr. | Palm Bay, FL | Bay Side |
| 56 | Jake Luedke-White | LB | 6'0 | 238 | So. | Hastings, MN | Hastings |
| 57 | Boen Anderson | OG | 6'3 | 300 | So. | Deephaven, MN | Minnetonka |
| 58 | Cody Robinson | LB | 6'0 | 235 | So. | Ryegate, MT | Harlowton |
| 60 | Marquis Dickenson | OG | 6'2 | 218 | Fr. | Minneapolis, MN | DeLaSalle |
| 62 | Keith Bieber | OG | 6'1 | 268 | So. | Fairview, MT | Fairview |
| 65 | Jake Fahrenkrug | OT | 6'4 | 328 | Fr. | Robbinsdale, MN | Cooper |
| 66 | Terelle Harris | OT | 6'4 | 325 | Fr. | Bridgeport, CT | Appling Co. (GA) |
| 69 | John Rouse | OG | 6'3 | 325 | Fr. | Baxley, GA | Appling Co. |
| 70 | Michael Jenkins | OT | 6'3 | 245 | Fr. | St. Cloud, MN | Appollo |
| 71 | Jon Caspers | OT | 6'6 | 280 | So. | Bird Island, MN | BOLD |
| 73 | TJ Martin | OC | 6'3 | 320 | So. | Cannon Falls, MN | Cannon Falls |
| 74 | Ryan Wilborn | OG | 6'3 | 280 | Fr. | Columbus, OH | Eastmoor Academy |
| 75 | Andrew Blood | DT | 6'6 | 230 | So. | Pell Lake, WI | Badger |
| 80 | Sean Haderlie | WR | 5'11 | 175 | Fr. | Belgrade, MT | Belgrade |
| 81 | Antonio Eboreime | WR | 6'3 | 180 | Fr. | Brooklyn Park, MN | Park Center |
| 82 | Lucas Johnson | WR | 6'1 | 185 | Fr. | Helena, MT | Helena |
| 84 | Cecil Doe | WR | 6'3 | 185 | Fr. | Maple Grove, MN | Wayzata |
| 86 | Tyler Doohen | WR | 5'11 | 195 | Fr. | Dickinson, ND | Dickinson |
| 87 | Chris Paulk | DE | 6'8 | 260 | Fr. | Baxley, GA | Appling Co. |
| 88 | Josh Richter | TE | 6'4 | 206 | Fr. | Woodbury, MN | Woodbury |
| 89 | Matt Williams | TE | 6'7 | 271 | Fr. | Eport, UK | Proctor Academy (NH) |
| 90 | Otha Jones | DE | 6'1 | 235 | Fr. | St. Louis Park, MN | St. Louis Park |
| 91 | Jacob Adams | DE | 6'3 | 208 | Fr. | Pinckney, MI | Pinckney |
| 92 | Joe Kubesh | DE | 6'4 | 235 | Fr. | Buffalo Lake, MN | Buffalo Lake - Hector |
| 94 | Paul Rosa | DT | 6'4 | 305 | So. | Merrillville, IN | Merrillville |
| 95 | Michael Allmaras | DE | 6'2 | 245 | So. | New Rockford, ND | New Rockford |
| 98 | Rakeem Wilkerson | DT | 6'3 | 280 | Fr. | Baxley, GA | Appling Co. |
| 99 | Penn Maclin | DT | 6'2 | 265 | Fr. | Rochester, MN | John Marshall |
Head Coach: Chuck Parsons (3rd Year / 7th Overall)
Assistant Coach: Mike Shafer (9th Year), Ty Mikkelson (3rd Year), Christon Dallas (2nd Year), Andy Felton (1st Year), Jerrell Cogman (1st Year)
Head Trainer: Sean Owens (6th Year)
Equipment Tech: Ryan Steffens (4th Year)