NDSCS College Catalog |
The Agriculture Department mission statement is to “provide a foundation for an entrepreneurial agricultural spirit.”
Its philosophy statement is: “The Agriculture Department provides education for the present and future by incorporating leadership and career development, best management practices in crop and livestock production, mechanics, technology, natural resources, problem solving, internships and communication through a diverse program.”
Students who enroll in the Animal Science option in the Agriculture Department can choose between careers in diversified crop and livestock production farm management, sales of livestock feed and supplies, and employment in a livestock operation. Students will find many challenging courses related to the track of their choice. These may include livestock production, feeds and feeding, livestock health management, range management, beef production and management, swine production and management, dairy production and management, sheep production and management, and animal anatomy, physiology, and reproduction. Depending on the track chosen courses also may include farm management, agricultural mechanics, sales and agribusiness. Hands-on application of learner outcomes will be used whenever possible.
Students will complete an internship relative to their chosen career goal during the summer between their first and second year of instruction.
| Course Code | Course Title | Credits |
|---|---|---|
| Required core courses for all tracks | ||
| ARSC 114 | Introduction to Animal Science | 3 |
| ARSC 118 | Livestock Health Management | 3 |
| ARSC 123 | Feeds and Feeding | 3 |
| BIOL 110 | Agricultural Biology | 3 |
| BIOL 110L | Agricultural Biology Lab | 1 |
| ECON 201/202 | Microeconomics or Macroeconomics | 3 |
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II or | 3 |
| COMM 110 | Fundamentals of Public Speaking (3) | |
| FYE 101 | First Year Experience | 1 |
| MATH 135 | Applied Mathematics | 2 |
| PLSC 110 | World Food Crops | 3 |
| PSYC 100 | Human Relations in Organizations | 2 |
| SOIL 210 | Introduction to Soil Science | 3 |
| ARSC electives (with advisor approval) | 12 | |
| Other electives (with advisor approval) | 9 | |
| Wellness elective(s) | 2 | |
| TOTAL REQUIRED CORE CREDITS FOR ASSOCIATE | 56 | |
| Students must also complete one of the three tracks listed below. | ||
| TRACKS (pick one of the three listed): | ||
| Animal Production Track | ||
Course Code |
Course Title |
Credits |
| AGEC 141 | Introduction to Agribusiness Mgmt. | 2 |
| AGEC 244 | Introduction to Ag Marketing | 3 |
| AGRI 197 | Internship | 3 |
| AGRI 297 | Internship | 1 |
| DTEC 122 | Preventative Maintenance/Power Trains | 3 |
| ECAL 132 | Agricultural Wiring | 2 |
| Farm Management Track | ||
Course Code |
Course Title |
Credits |
| AGEC 145 | Farm Records | 3 |
| AGEC 243 | Agricultural Financial Analysis | 3 |
| AGEC 246 | Agricultural Finance | 3 |
| AGRI 197 | Internship | 4 |
| AGRI 297 | Internship | 2 |
| Sales Track | ||
Course Code |
Course Title |
Credits |
| AGEC 141 | Introduction to Agribusiness Mgmt. | 2 |
| AGEC 231 | Professional Selling Skills | 3 |
| AGEC 236 | Sales Presentation Techniques | 2 |
| AGRI 197 | Internship | 3 |
| AGRI 297 | Internship | 1 |
| BUSN 120 | Fundamentals of Business | 3 |
| TOTAL REQUIRED CREDITS FOR A.A.S. DEGREE | 70-71 | |
| Animal Production Track | ||
| Suggested Sequence of Study | ||
| First Semester | Second Semester | |
| AGEC 141 | AGEC 141 | |
| ARSC 114 | ENGL 110 | |
| ARSC 123 | PLSC 110 | |
| BIOL 110 | SOIL 210 | |
| BIOL 110L | ARSC elective (3) | |
| FYE 101 | Elective (3) | |
| MATH 135 | ||
| Wellness elective | ||
| Summer Semester | ||
| AGRI 197 | ||
| Third Semester | Fourth Semester | |
| ARSC electives (3) | ENGL 120 | |
| ARSC 118 | DTEC 122 | |
| AGEC 244 | ARSC electives (6) | |
| ECAL 132 | Elective (6) | |
| AGRI 297 | ||
| PSYC 100 | ||
| ECON 201/202 | ||
| Wellness elective | ||
| Farm Management Track | ||
| Suggested Sequence of Study | ||
| First Semester | Second Semester | |
| AGEC 145 | AGRI 197 | |
| ARSC 114 | AGEC 243 | |
| ARSC 123 | ENGL 110 | |
| BIOL 110 | PLSC 110 | |
| BIOL 110L | SOIL 210 | |
| FYE 101 | ARSC elective (3) | |
| MATH 135 | Elective (3) | |
| Wellness elective | ||
| Summer Semester | ||
| AGRI 197 | ||
| Third Semester | Fourth Semester | |
| ARSC 118 | ENGL 120 | |
| AGEC 246 | AGRI 297 | |
| AGRI 297 | ARSC electives (6) | |
| PSYC 100 | Elective (6) | |
| Wellness elective | ||
| ECON 201/202 | ||
| Elective (3) | ||
| Sales Track | ||
| Suggested Sequence of Study | ||
| First Semester | Second Semester | |
| AGEC 141 | AGEC 141 | |
| ARSC 114 | AGEC 236 | |
| ARSC 123 | ENGL 110 | |
| BUSN 120 | PLSC 110 | |
| BIOL 110 | SOIL 210 | |
| BIOL 110L | ARSC elective (3) | |
| FYE 101 | Elective (3) | |
| MATH 135 | ||
| Wellness elective | ||
| Summer Semester | ||
| AGRI 197 | ||
| Third Semester | Fourth Semester | |
| ARSC 118 | AGEC 231 | |
| COMM 110 | ARSC electives (6) | |
| AGRI 297 | Elective (6) | |
| PSYC 100 | ||
| Wellness elective | ||
| ARSC electives (3) | ||
| ECON 201/202 | ||
The applicants must be high school graduates or equivalent. Helpful courses to prepare for this program are mathematics, physical science, biology, agricultural education, computer science and English. Courses that develop communication skills are important. Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded an Associate in Applied Science degree in Agriculture with an emphasis in Animal Science.