The Agriculture Department mission statement is to “provide a foundation for an entrepreneurial agricultural spirit.”
Its philosophy statement is: “The Agriculture Department provides education for the present and future by incorporating leadership and career development, best management practices in crop and livestock production, mechanics, technology, natural resources, problem solving, internships and communication through a diverse program.”
The Agriculture transfer curriculum plan is designed for students who plan to continue their studies toward a bachelor's degree in agriculture from one of the area universities. Since degree requirements of various transfer institutions differ, students should consult an advisor and the catalog of the college to which they plan to transfer so they can determine specific course requirements and transfer policies. Their NDSCS agriculture advisor will assist them with the transfer process.
Students will take a mixture of agriculture and general education courses while at NDSCS that will assist them in meeting the requirements of their anticipated degree. Smaller class size enables a successful beginning towards completion of a bachelor's degree.
Students will complete an internship relative to their career goal between their first and second year of instruction. Their advisors will make summer visits to help the student complete this requirement.
| Course Code | Course Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| Wellness elective(s) | 2 | |
| FYE 101 | First Year Experience | 1 |
| PLSC 110 | World Food Crops | 3 |
| PLSC 225 | Principles of Crop Production | 3 |
| SOIL 210 | Introduction to Soil Science | 3 |
| Agriculture electives* | 7 | |
| Humanities/History electives | 6 | |
| From two different prefixes within the categories marked ND:HUM or ND:HIST | ||
| Math, Science and Computer Information Systems electives | 9 | |
| From any course marked ND:LABSC, ND:MATH, ND:COMPSC, ND:SCI | ||
| All students must complete one lab science course, one mathematics course and one computer science course. | ||
| Social and Behavioral Sciences | 8 | |
| From two or more prefixes within the category marked ND:SS | ||
| Required: | ||
| ECON 201 Principles of Microeconomics (3) | ||
| ECON 202 Principles of Macroeconomics (3) | ||
| Farm Management or Sales and Service Option | 15 | |
| Farm Management Option | ||
| AGEC 145 | Farm Records (3) | |
| AGEC 243 | Agricultural; Financial Analysis (3) | |
| AGEC 246 | Intro to Agricultural Finance (3) | |
| AGRI 197 | Internship (4) | |
| AGRI 297 | Internship (2) | |
| Sales and Service Option | ||
| AGEC 141 | Intro to Agribusiness Management (2) | |
| AGEC 231 | Professional Selling SKills (3) | |
| AGEC 236 | Sales Presentation Techniques (2) | |
| BUSN 120 | Fundamentals of Business (3) | |
| AGRI 197 | Internship (3) | |
| AGRI 297 | Internship (1) | |
| Additional Agricultural elective*(1) | ||
| TOTAL REQUIRED CREDITS | 66 | |
| *Consult academic advisor in selecting electives that are most appropriate for the intended bachelor’s program. | ||
| Choose from the following electives: | ||
| AGEC 244 | Intro to Agricultural Marketing (3) | |
| AGEC 247 | Ag Land Resource Acquisition (2) | |
| AGEC 248 | Intro to Risk Management and Insurance (3) | |
| AGRI 123 | Rural Government (3) | |
| AGRI 275 | Intro to Precision Agriculture (3) | |
| ARSC 114 | Intro to Animal Science (3) | |
| ARSC 123 | Feeds and Feeding (3) | |
| ARSC 236 | Range Management (2) | |
| PLSC 115 | Crop Technologies (3) | |
| PLSC 223 | Introduction to Weed Science (3) | |
| PLSC 235 | Field Scouting Techniques (2) | |
| PLSC 235L | Field Scouting Techniques Lab (1) | |
| SOIL 222 | Soil Fertility and Fertilizers (3) | |
| This curriculum meets the North Dakota University System general education requirements as indicated in the NDUS General Education Transfer Agreement. | ||
| Suggested sequence of study | ||
| First Semester | Second Semester | |
| AGEC 145 OR AGEC 141 | AGEC 243 OR AGEC 236 AND AGEC 141 | |
| BIOL 150 | AGRI 197 | |
| BIOL 150L | CIS 101 | |
| ECON 201 | ENGL 120 | |
| ENGL 110 | PLSC 110 | |
| FYE 101 | SOIL 210 | |
| MATH 103 | Ag elective (2) | |
| Wellness elective | ||
| Summer Semester | ||
| AGRI 197 | ||
| Third Semester | Fourth Semester | |
| AGREC 246 OR BUSN 120 | AGRI 297 OR AGEC 231 | |
| AGRI 297 | COMM 110 | |
| ECON 202 | PSYC 100 | |
| PLSC 225 | Ag elective (2) | |
| Ag elective (3) | HIST/HUM elective | |
| HIST/HUM elective | Wellness elective | |
The applicants must be high school graduates or equivalent. Helpful courses to prepare for this program are chemistry, algebra, advanced mathematics, biology, agricultural education, English and computer science.
Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded an Associate in Science degree in Liberal Arts.