The Caterpillar Dealer Service Technician program is designed to develop technically competent entry-level service technicians for Caterpillar dealerships regionally and throughout the world.
Students receive up-to-date technical training on Caterpillar equipment and systems through a combination of classroom instruction, hands-on laboratory instruction, and an internship at the participating Caterpillar dealer. Work experience at the dealership is structured to relate to the most recent classroom/lab subjects covered at NDSCS.
The Caterpillar Dealer Service Technician program is accredited by the AED Foundation.
| Course Code | Course Title | Credits |
|---|---|---|
| DCAT 110 | Caterpillar Engine Fundamentals | 4 |
| DCAT 111 | Introduction to Caterpillar Service | 2 |
| DCAT 112 | Fundamentals of Hydraulics | 3 |
| DCAT 113 | Caterpillar Fuel Systems | 3 |
| DCAT 114 | Fundamentals of Electricity | 3 |
| DCAT 115 | Air Conditioning Fundamentals | 3 |
| DCAT 116 | Fundamentals of Transmission and Torque Converters | 3 |
| DCAT 117 | Machine Hydraulic Systems | 3 |
| DCAT 150 | Internship I | 4 |
| DCAT 151 | Internship II | 4 |
| DCAT 200 | Undercarriage/Final Drives | 3 |
| DCAT 201 | Machine Electronic Systems | 3 |
| DCAT 202 | Engine Performance | 2 |
| DCAT 203 | Diagnostic Testing | 2 |
| DCAT 204 | Machine Specific Systems | 3 |
| DCAT 250 | Internship III | 4 |
| DCAT 251 | Internship IV | 4 |
| MFGT 120 | Basic Welding I | 1 |
| Related/General Education Courses | ||
| ENGL 110 | College Composition I | 3 |
| English/Communication elective (choose one) | 3 | |
| Technical Communications | ||
| College Composition II | ||
| Intro. To Professional Writing | ||
| Fundamentals of Public Speaking | ||
| HPER 210 | First Aid and CPR | 2 |
| MATH 120 | Basic Mathematics I | 2 |
| MATH 123 | Basic Mathematics II | 2 |
| MATH 125 | Basic Mathematics III | 2 |
| FYE 101 | First Year Experience | 1 |
| Social and Behavioral Science electives (ECON, HIST, POLS, PSYC, SOC/SOCI, GEOG) or CIS/CSCI electives | 4 | |
| (NOTE: Maximum of two CIS/CSCI credits may be used for this category) | ||
| TOTAL REQUIRED CREDITS: | 73 | |
| Suggested sequence of study | ||
| First Semester | Second Semester | |
| DCAT 110 | DCAT 112 | |
| CIS 101 | ENGL 110 | |
| MFGT 120 | MATH 120 | |
| DCAT 111 | DCAT 113 | |
| DCAT 150 | DCAT 114 | |
| FYE 101 | DCAT 151 | |
| Summer Semester | ||
| DCAT 115 | ||
| DCAT 116 | ||
| DCAT 117 | ||
| ENGL 105 | ||
| Third Semester | Fourth Semester | |
| DCAT 250 | DCAT 251 | |
| DCAT 200 | DCAT 202 | |
| PSYC 100 | DCAT 203 | |
| MATH 123 | DCAT 204 | |
| DCAT 201 | MATH 125 | |
| HPER 210 | ||
The applicants must be high school graduates or equivalent. Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded an Associate in Applied Science degree in Caterpillar Dealer Service Technician.
Green technology is addressed through changes in emission standards and alternative fuels that will continue to advance changes in this industry.