NDSCS College Catalog |
This custom-designed program allows individuals to combine elements of various disciplines in a meaningful and logical sequence that meets their career goals. The Technical Studies program addresses a recognized need for business and industry to attract highly trained workers with a variety of skills and to retain current workers. Individuals may pursue this program of study for career advancement or increase in job responsibility or salary. Students work with an advisor to identify career goals and plan a program of study.
For example, a Technical Studies program may be appropriate if a student wanted to combine certain elements of a Business Management curriculum with parts of a Computer Information Systems program. Another illustration of a Technical Studies program might include a program of study that consists of parts of Electrical Technology, HVAC/R Technology, and Plumbing.
Students enroll in this program may earn Credit for Prior Learning for previous occupational experience.
Students may choose to build a program that will allow them to earn a certificate, a diploma, or an associate degree. The objective of the individual, the occupational experience, and the needs of the work place will be considered in selecting courses.
For more information, contact the Office of the Dean of Technologies and Services toll free at 1-800-342- 4325, ext. 3-2257 or the Skills, Technology and Training Center - Fargo at (701) 231-6901.
| Course Code | Course Title | Credits | |
|---|---|---|---|
| Certificate | |||
| Technical credits* | 19 | ||
| English | 3 | ||
| Mathematics, Science, Social or Behavioral Sciences elective | 2 | ||
| MINIMUM REQUIRED CREDITS: | 24 | ||
| Diploma | |||
| Technical credits* | 38 | ||
| English | 3 | ||
| Mathematics, Science | 3 | ||
| Social and Behavioral Sciences, Humanities, History and/or Computers | 4 | ||
| Wellness elective | 1 | ||
| General Education elective | 1 | ||
| MINIMUM REQUIRED CREDITS: | 50 | ||
| Associate | |||
| Technical credits* | 46 | ||
| English | 6 | ||
| Mathematics and/or Science | 3 | ||
| Social and Behavioral Sciences, Humanities, History and/or Computers | 4 | ||
| General Education elective | 3 | ||
| Wellness elective | 2 | ||
| MINIMUM REQUIRED CREDITS: | 64 | ||
| * Technical credits may be earned by a combination of college courses and/or Work-Based Learning Experiences. | |||
| Work-Based Learning Experience (internship, affiliation, directed practice, cooperative education, practicum or supervised occupational experience). A structured experience which allows the student to learn on the job while under the direction and supervision of the designated college department. Usually earned after matriculation in a custom designed program. | |||
| Credit for Prior Learning refers to learning that occurs before a student enrolls at NDSCS and may be applied to technical courses or work-based learning credits in the Technical Studies curriculum. It may be academic credit awarded for learning that does not occur in the classroom. The award of this type of credit must be based on college-level learning, not simply experiences or time elapsed. A key consideration in awarding Credit for Prior Learning is this form of learning must be described, demonstrated and documented before it can be awarded. | |||
The applicants must be high school graduates or equivalent. Applicants may be required to complete a basic skills evaluation during the admissions process.
Upon successful completion of the required courses, students will be awarded a certificate, diploma or an Associate in Applied Science degree in Technical Studies.