Computer and Software Requirements
The Architectural Drafting and Estimating Technology program is designed to prepare students for work as technicians in construction related industries, allowing graduates to work in a broad range of jobs, such as drafting, estimating, sales, construction management and project coordination. General contractors, subcontractors, home builders, architectural and engineering firms, material suppliers, manufacturers, and building centers all have specific areas of employment for graduates of this program.
Students are provided with classroom and laboratory experiences emphasizing manual and computer-aided drafting (CAD) for residential and commercial buildings, estimating, structural design, mechanical and electrical systems for buildings, presentation techniques, and remodeling. In addition, students will take courses in communications, technical mathematics, and business which will provide them with career-advancing skills.
While students are fully employable upon completion of this program, some may wish to return for an additional year and earn a second major in Construction Technology. The Associate in Applied Science degree in Architectural Drafting and Estimating Technology also provides transfer options to four-year schools in related fields.
| Course Code | Course Title | Credits |
|---|---|---|
| TECH 101 | Engineering Drawing | 2 |
| ARCT 101 | Architectural Drafting I | 5 |
| ARCT 102 | Architectural Drafting II | 5 |
| ARCT 133 | Residential Methods and Materials | 3 |
| ARCT 134 | Structural Wood Design | 2 |
| ARCT 140 | Construction Blueprint Reading | 2 |
| ARCT 144 | Construction Estimating I | 4 |
| ARCT 201 | Architectural Drafting III | 5 |
| ARCT 202 | Architectural Drafting IV | 4 |
| ARCT 212 | Architectural Drafting Techniques | 3 |
| ARCT 223 | Renovation and Design | 3 |
| ARCT 231 | Commercial Methods and Materials | 2 |
| ARCT 234 | Structural Steel Detailing I | 3 |
| ARCT 241 | Construction Estimating II | 3 |
| ARCT 242 | Construction Estimating III | 3 |
| CAD 120 | Introduction to AutoCAD | 3 |
| Elective (Choose one) | 3 | |
| ACCT 200 | Elements of Accounting I (4) | |
| ARCT 250 | Construction Documents (3) | |
| ARCT 297 | Cooperative Education (2) | |
| BADM 240 | Sales (3) | |
| BADM 274 | Project Management (3) | |
| BUSN 120 | Fundamentals of Business (3) | |
| Related/General Education Courses | ||
| ENGL 110 | College Composition I | 3 |
| English elective (choose one) | 3 | |
| ENGL 105 | Technical Communications or | |
| ENGL 120 | College Composition II or | |
| ENGL 125 | Introduction to Professional Writing or | |
| COMM 110 | Fundamentals of Public Speaking | |
| MATH 130 | Technical Mathematics | 2 |
| MATH 132 | Technical Algebra I | 2 |
| MATH 136 | Technical Trigonometry | 2 |
| Wellness elective | 2 | |
| Social and Behavioral Science electives | ||
| ECON, HIST, POLS, PSYC, SOC/SOCI, GEOG or CIS/CSCI electives. | ||
| NOTE: Maximum of two CIS/CSCI credits may be used for this category. | ||
| TOTAL REQUIRED CREDITS | 72 | |
Suggested sequence of study |
||
| First Semester (F) | Second Semester (S) | |
| TECH 101 | ARCT 101 | |
| CAD 120 | ARCT 133 | |
| ARCT 140 | ARCT 134 | |
| CIS 101 OR CSCI 116 | MATH 132 | |
| MATH 130 | ||
| Third Semester (F) | Fourth Semester (F) | |
| ARCT 102 | ARCT 223 | |
| ARCT 144 | ARCT 241 | |
| ENGL 110 | MATH 136 | |
| ENGL 105 or 120 | ||
| PSYC 100 | ||
| Fifth Semester (F) | Sixth Semester (S) | |
| ARCT 201 | ARCT 202 | |
| ARCT 231 | ARCT 212 | |
| ARCT 242 | ARCT 234 | |
| Business/Technical Elective | Wellness Elective | |
| Certificate of Completion Options -- Estimating or Residential Drafting (15 credits each) | ||
| The Architectural Drafting and Estimating Technology department realizes a need for specific areas of emphasis for people in business and industry. To address this need they have designed two Certificate of Completion opportunities of 15 credits each. Other Certificates of Completion may be arranged with your program advisor to meet specific needs. | ||
Upon successful completion of the required courses, students will be awarded an Associate in Applied Science degree in Architectural Drafting and Estimating Technology.
Randy Stach, Department
Chair Toll free: 1-800-342-4325, ext. 3-2116
or e-mail.
Paul Lekang, Online Program Advisor
Toll free: 1-800-342-4325, ext
3-2592 or e-mail.
Fall 2007