Human Resources |
HR home |
Community of Science |
Employee Benefits
Employment Opportunities | Forms | ND State Tax Dept. | People Soft Professional Development | Policy Manual | Recruitment Handbook HR Staff | State and Federal Required Posters | Supervisor Info. Fax Numbers | Reward and Recognition | Safety and Risk Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy and Procedure Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section 902 - Buildings and Classroom Use Including Blikre Activity Center |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source - NDSCS President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. The following procedures will be used to determine the availability and the utilization of classrooms, shops and/or laboratories at the North Dakota State College of Science. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. Any non-college organization or group requesting use of College Facilities must first obtain the approval of the person in charge. If the request is approved, instructions will be issued to those responsible for arrangements. The exceptions to this policy include one-day meetings at the Student Center and other activities listed below; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Any person desiring to use the following facilities must first obtain approval from the person listed below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cultural Center................................................Student Center, Director Director Student Center.................................................Student Center, Director Director Classroom, Shops, Laboratories......................Vice President, Instructional Affairs Blikre Activity Center......................................Facility Coordinator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any person or group desiring to use a classroom, shop or laboratory facility must first secure the approval of the Dean of the respective division who is responsible for the authorization and utilization of these facilities. However, the decision must be cleared with the Vice President for Instructional Affairs; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. The Student Center is not to be utilized for regularly scheduled classes, except for Culinary Arts classes; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. General Terms and Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Blikre Activity Center Use and Rental Policy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. A committee consisting of the President, Director of Athletics, Student Center Director, and the Vice President for Administrative Affairs shall determine the policy for use of the Blikre Activity Center that is not specifically covered within this policy bulletin. All use requests shall be submitted to the Facility Coordinator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. The primary use of the Blikre Activity Center is for the North Dakota State College of Science students. As such, College activities will take priority over other activities. After the College and students needs are provided for, the Outreach and Customized Training programs, NDSCS employees, the building members, other scheduled schools and the general public, in that order, shall be entitled to scheduled use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Hours Open - It is proposed that the facility (not including the swimming pool) will be open for use as follows, however to assure maximum utilization, actual use or requests may later alter the schedule. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College-Physical Education (Total Building) | M - F 8 a.m. - 3 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College-Varsity Atheltic Practice (Main Floor and/or Aux. Gym) | M - F 3 p.m. - 6 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When sports season's practice sessions overlap, that sport which was first into its "game", "match" or "meet" season shall have priority on usage of the facility for practice sessions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Director of Athletics will have final determination when indoor seasons become outdoor seasons for meet and practice sessions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Facility Coordinator shall make every effort to schedule as much open student recreation as possible during this time period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groups and Organizations - May request a specific use schedule: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Sport in season has priority on usage. **Public has priority usage. ***Students have priority usage. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. Aquatic Center Schedule and Summer Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Fall Schedule • Summer Schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. Dance Studio - Groups desiring to use the dance studio shall make arrangements with the Facilities Coordinator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Racquetball Courts - Sign-up procedure will be used. Use will be limited to doubles for one (1) hour daily in the order of sign-up. It will be strongly encouraged that eye guards be used for open play. Physical education classes must wear eye guards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Admission, Identification and Fees - All NDSCS students are admitted by presentation of their identification card. All others will receive an identification card from the Facilities Coordinator for authorized use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student's wives or husbands will be accorded the same privileges as the student when they accompany their spouse or present their spouse's I.D. card. This privilege does not include children nor other guests. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children of college students may use the building during designated public hours when they are accompanied and supervised by the student or spouse presenting the I.D. card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees will be admitted with an employee identification card and may use the facilities during all of the previously prescribed open hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouses of employees will be accorded the same privileges as the employee by showing the employee's identification card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children of college employee may use the building during designated public hours when they are accompanied and supervised by the employee or spouse presenting the I.D. card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Any individual who wishes to utilize the facilities may purchase a membership card. A locker may be rented for an additional $10 per year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Early Bird Members may use all facilities excluding the pool from 6 a.m. - 9 a.m. and 11 a.m.- 1 p.m. on the weekdays, 1 p.m.- 5 p.m., on Saturdays, and 3 p.m. - 8 p.m., on Sundays. Early Bird Memberships are available for $70. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Regular Memberships are available which offer extended usage hours. Regular Membership includes all Early bird hours plus 5 p.m.- 9 p.m., on Monday - Thursday. Regular Memberships are available for $130. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. "Catbacker Club" members may purchase an annual membership card at a discounted rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. All memberships are based on a calendar year from date of purchase. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. The membership privileges include the following: A. Use of the main floor for running when not used for college or special events; B. Sign-up privileges for racquetball courts; C. Use of the weight room; D. Use of the upstairs "Auxiliary gym; and E. Use of the locker room and shower facilities. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. An individual membership does not include family or guest privileges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Senior citizens (age 62 or over) may pick up a pass annually which affords them usage of the main arena (only) free-of-charge during the regularly prescribed public hours. A regular public membership is necessary to use the pool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Rental Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||