Institutional Effectiveness

NDSCS Data
   
Enrollment Data from Fall Semester 1993 to Fall Semester 2008
Number of Students Enrolled
Year
Head Count
FTE
1993
2192
2014
1994
2429
2170
1995
2492
2259
1996
2581
2340
1997
2542
2271
1998
2469
2219
1999
2345
2139
2000
2425
2276
2001
2292
2106
2002
2439
2112
2003
2468
2177
2004
2481
2129
2005
2457
2084
2006 2490 2171
2007 2417 2097
2008
2545
2041


Enrollment Data Chart
   
Graduation Data from 1993 to 2008  
Year Associate Diploma Certificate Total
1993 610 69 110 789
1994 524 54 81 659
1995 579 54 79 712
1996 635 49 111 795
1997 606 54 115 775
1998 742 58 135 935
1999 678 49 105 832
2000 711 41 137 889
2001 682 46 135 863
2002 614 38 125 777
2003 585 33 135 753
2004 579 43 61 735
2005 637 41 121 799
2006 590 42 104 736
2007 577 46 115 738
2008 572 17 91 680


Graduation Data Chart
   
Graduation Rates - National Comparision Data, ACT two year, Open entry and Public Colleges
Year NDSCS Grad Rate ACT Grad Rate
1993 53 % 37.9 %
1994 54 % 37.2 %
1995 54 % 35.2 %
1996 54 % 34.5 %
1997 54 % 34.5 %
1998 49 % 33.5 %
1999 55 % 32.5 %
2000 60 % 32.4 %
2001 61 % 31.6 %
2002 58 % 31.6 %
2003 56 % 30.1 %
2004 54 % 26.5 %
2005 38 % 27.3 %
2006 41 % 26.6 %
2007 33% 24.8%


Graduation Rates Chart
   
Freshman to Sophmore Retention Rates - ACT National Retention Rate, Two year, Open entry and Public Colleges
Year NDSCS Retention Rate * ACT Retention Rate
1992/93 56 % 51.2 %
1993/94 58 % 51.7 %
1994/95 59 % 52.8 %
1995/96 60 % 52.6 %
1996/97 55 % 51.7 %
1997/98 62 % 52.3 %
1998/99 55 % 52.3 %
1999/00 59 % 52.5 %
2000/01 55 % 52 %
2001/02 54 % 51.6 %
2002/03 57 % 52.6 %
2003/04 62 % 50.9 %
2004/05 67 % 51.6 %
2005/06 73 % 52.5 %
2006/07 77% 52.5%
2007/08 73% 58.0%


Retention Rates Chart
   
North Dakota University System Graduates at Certificate, Diploma and Associate degree level
Year NDUS Grads NDSCS Grads NDSCS % of Grads
1995/96 2379 801 34 %
1996/97 2209 775 35 %
1997/98 2332 935 40 %
1998/99 2136 832 39 %
1999/00 2217 889 40 %
2000/01 2094 863 41 %
2001/02 2021 777 38 %
2002/03 2076 753 36 %
2003/04 2252 735 33 %
2004/05 2283 799 35 %
2005/06 2197 736 34 %
2006/07 2305 738 32%
       


NDUS Graduates Chart
   
Summary:  
* Of all graduates in NDUS at the certificate, diploma or associate degree level, NDSCS graduates 33 percent of the total.
NDSCS Students Enrolled in Vocational and Technical Programs from Fall 1993 to Fall 2008
Year NDUS total Enrollment Vocational/Technical Students % of Vocational Students
1993 2192 1887 86 %
1994 2429 2117 87 %
1995 2492 2067 83 %
1996 2581 2024 78 %
1997 2542 1944 76 %
1998 2469 1936 78 %
1999 2345 1836 78 %
2000 2425 2115 87 %
2001 2292 1733 76 %
2002 2439 1790 73 %
2003 2468 1833 74 %
2004 2451 1830 75 %
2005 2457 1789 73 %
2006 2490 1985 80 %
2007 2417 1729 72%
2008 2545 2073 66%


Students in Vocational Programs